2025 NAIGC February Competition Results
High Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Joie Bauman | Independent | 27.4 | 1 |
Individual Trampoline
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Joie Bauman | Independent | 5.8 | 7.2 | 27.4 | 1 | joie-bauman-individual-trampoline-2025-naigc-february-competition |
Intermediate Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Carlene Naputi | Independent | 84.1 | 1 |
Individual Trampoline
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Carlene Naputi | Independent | 3.6 | 8.2 | 28.2 | 1 | carlene-naputi-individual-trampoline-2025-naigc-february-competition |
Power Tumbling
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Carlene Naputi | Independent | 2.8 | 17.7 | 55.9 | 1 | carlene-naputi-power-tumbling-2025-naigc-february-competition |
MAG NAIGC Developmental Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Alexander Aseme | University of Southern California | 19.1 | 1 |
| Natalie Goldstone | University of Southern California | 10.9 | 2 |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Alexander Aseme | University of Southern California | .2 | 9.5 | 9.7 | 1 | alexander-aseme-mag-vault-university-of-southern-california-2025-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Natalie Goldstone | University of Southern California | 1.6 | 9.3 | 10.9 | 1 | natalie-goldstone-mag-floor-university-of-southern-california-2025-naigc-february-competition |
| Alexander Aseme | University of Southern California | 1.6 | 7.8 | 9.4 | 2 | alexander-aseme-mag-floor-university-of-southern-california-2025-naigc-february-competition |
MAG NAIGC Intermediate Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 63.3 | 1 |
Parallel Bars
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 1.9 | 8.6 | 10.5 | 1 | benjamin-swedlund-parallel-bars-university-of-southern-california-2025-naigc-february-competition |
Pommel Horse
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 2.1 | 7.8 | 9.9 | 1 | benjamin-swedlund-pommel-horse-university-of-southern-california-2025-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 2.3 | 9.3 | 11.6 | 1 | benjamin-swedlund-mag-floor-university-of-southern-california-2025-naigc-february-competition |
Horizontal Bar
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 1.5 | 7.8 | 9.3 | 1 | benjamin-swedlund-horizontal-bar-university-of-southern-california-2025-naigc-february-competition |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 1.3 | 9.5 | 10.8 | 1 | benjamin-swedlund-mag-vault-university-of-southern-california-2025-naigc-february-competition |
Still Rings
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Benjamin Swedlund | University of Southern California | 2.1 | 9.1 | 11.2 | 1 | benjamin-swedlund-still-rings-university-of-southern-california-2025-naigc-february-competition |
New Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Carlene Naputi | Independent | 59.8 | 1 |
Double Mini
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Carlene Naputi | Independent | 1.3 | 19.5 | 59.8 | 1 | carlene-naputi-double-mini-2025-naigc-february-competition |
WAG USAG Xcel Diamond Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Gonzales Kaila | USC | 35.3 | 1 |
| Claire Thananopavarn | University of Southern California | 33.9 | 2 |
| Cara Ullmann | Independent | 8.7 | 3 |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Gonzales Kaila | USC | 10.0 | 9.1 | 1 | gonzales-kaila-wag-floor-usc-2025-naigc-february-competition |
| Claire Thananopavarn | University of Southern California | 10.0 | 9.05 | 2 | claire-thananopavarn-wag-floor-university-of-southern-california-2025-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Claire Thananopavarn | University of Southern California | 10.0 | 9.2 | 1 | claire-thananopavarn-beam-university-of-southern-california-2025-naigc-february-competition |
| Gonzales Kaila | USC | 9.5 | 8.2 | 2 | gonzales-kaila-beam-usc-2025-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Gonzales Kaila | USC | 9.4 | 8.8 | 1 | gonzales-kaila-wag-vault-usc-2025-naigc-february-competition |
| Cara Ullmann | Independent | 10.0 | 8.7 | 2 | cara-ullmann-wag-vault-2025-naigc-february-competition |
| Claire Thananopavarn | University of Southern California | 9.6 | 8.65 | 3 | claire-thananopavarn-wag-vault-university-of-southern-california-2025-naigc-february-competition |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Gonzales Kaila | USC | 10.0 | 9.2 | 1 | gonzales-kaila-uneven-bars-usc-2025-naigc-february-competition |
| Claire Thananopavarn | University of Southern California | 9.5 | 7.0 | 2 | claire-thananopavarn-uneven-bars-university-of-southern-california-2025-naigc-february-competition |
WAG USAG Xcel Platinum Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Julie Skinner | NAAG at nite | 33 | 3 |
| Amanda Gibbon | Seattle Seals | 18.25 | 5 |
| Julia Nelson | 5280 Gymnastics | 8.7 | 8 |
| Lindsay Thomas | University of Southern California | 35.85 | 1 |
| Calista Allen | University of Southern California | 17.7 | 6 |
| Lisa Fink | NAAG @ Nite | 33.7 | 2 |
| Dana Gibbon | NAAG @ Nite | 17.25 | 7 |
| Jamie Taylor | Seattle Seals Gymnastics Club | 26 | 4 |
| Cara Ullmann | Independent | 8.6 | 9 |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Amanda Gibbon | Seattle Seals | 10.0 | 9.35 | 1 | amanda-gibbon-wag-floor-seattle-seals-2025-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 9.1 | 2 | lindsay-thomas-wag-floor-university-of-southern-california-2025-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 10.0 | 8.8 | 3 | lisa-fink-wag-floor-naag-nite-2025-naigc-february-competition |
| Julia Nelson | 5280 Gymnastics | 10.0 | 8.7 | 4 | julia-nelson-wag-floor-5280-gymnastics-2025-naigc-february-competition |
| Julie Skinner | NAAG at nite | 10.0 | 8.5 | 5 | julie-skinner-wag-floor-naag-at-nite-2025-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Lindsay Thomas | University of Southern California | 10.0 | 9.25 | 1 | lindsay-thomas-beam-university-of-southern-california-2025-naigc-february-competition |
| Jamie Taylor | Seattle Seals Gymnastics Club | 10.0 | 9.2 | 2 | jamie-taylor-beam-seattle-seals-gymnastics-club-2025-naigc-february-competition |
| Calista Allen | University of Southern California | 10.0 | 9.2 | 2 | calista-allen-beam-university-of-southern-california-2025-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 10.0 | 8.9 | 3 | amanda-gibbon-beam-seattle-seals-2025-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 10.0 | 8.85 | 4 | dana-gibbon-beam-naag-nite-2025-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 9.5 | 8.5 | 5 | lisa-fink-beam-naag-nite-2025-naigc-february-competition |
| Julie Skinner | NAAG at nite | 9.5 | 8.4 | 6 | julie-skinner-beam-naag-at-nite-2025-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Lindsay Thomas | University of Southern California | 9.7 | 9.1 | 1 | lindsay-thomas-wag-vault-university-of-southern-california-2025-naigc-february-competition |
| Jamie Taylor | Seattle Seals Gymnastics Club | 9.7 | 8.6 | 2 | jamie-taylor-wag-vault-seattle-seals-gymnastics-club-2025-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 9.7 | 8.4 | 3 | dana-gibbon-wag-vault-naag-nite-2025-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 9.7 | 8.4 | 3 | lisa-fink-wag-vault-naag-nite-2025-naigc-february-competition |
| Julie Skinner | NAAG at nite | 9.7 | 8.0 | 4 | julie-skinner-wag-vault-naag-at-nite-2025-naigc-february-competition |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Cara Ullmann | Independent | 10.0 | 8.6 | 1 | cara-ullmann-uneven-bars-2025-naigc-february-competition |
| Calista Allen | University of Southern California | 10.0 | 8.5 | 2 | calista-allen-uneven-bars-university-of-southern-california-2025-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 8.4 | 3 | lindsay-thomas-uneven-bars-university-of-southern-california-2025-naigc-february-competition |
| Jamie Taylor | Seattle Seals Gymnastics Club | 9.7 | 8.2 | 4 | jamie-taylor-uneven-bars-seattle-seals-gymnastics-club-2025-naigc-february-competition |
| Julie Skinner | NAAG at nite | 9.9 | 8.1 | 5 | julie-skinner-uneven-bars-naag-at-nite-2025-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 10.0 | 8.0 | 6 | lisa-fink-uneven-bars-naag-nite-2025-naigc-february-competition |
WAG USAG Xcel Silver Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Nithya Chaudhari | University of Southern California | 34.65 | 4 |
| Natalie Goldstone | University of Southern California | 36.85 | 1 |
| Bella Segalla | USC Gymnastics | 35.5 | 3 |
| Mikayla Kotlensky | USC gymnastics | 36.5 | 2 |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Natalie Goldstone | University of Southern California | 10.0 | 9.4 | 1 | natalie-goldstone-wag-floor-university-of-southern-california-2025-naigc-february-competition |
| Bella Segalla | USC Gymnastics | 10.0 | 9.0 | 2 | bella-segalla-wag-floor-usc-gymnastics-2025-naigc-february-competition |
| Mikayla Kotlensky | USC gymnastics | 10.0 | 8.9 | 3 | mikayla-kotlensky-wag-floor-usc-gymnastics-2025-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.6 | 4 | nithya-chaudhari-wag-floor-university-of-southern-california-2025-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Natalie Goldstone | University of Southern California | 10.0 | 9.3 | 1 | natalie-goldstone-beam-university-of-southern-california-2025-naigc-february-competition |
| Mikayla Kotlensky | USC gymnastics | 10.0 | 9.1 | 2 | mikayla-kotlensky-beam-usc-gymnastics-2025-naigc-february-competition |
| Bella Segalla | USC Gymnastics | 10.0 | 9.0 | 3 | bella-segalla-beam-usc-gymnastics-2025-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.4 | 4 | nithya-chaudhari-beam-university-of-southern-california-2025-naigc-february-competition |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Mikayla Kotlensky | USC gymnastics | 10.0 | 9.2 | 1 | mikayla-kotlensky-uneven-bars-usc-gymnastics-2025-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 8.9 | 2 | natalie-goldstone-uneven-bars-university-of-southern-california-2025-naigc-february-competition |
| Bella Segalla | USC Gymnastics | 10.0 | 8.7 | 3 | bella-segalla-uneven-bars-usc-gymnastics-2025-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.65 | 4 | nithya-chaudhari-uneven-bars-university-of-southern-california-2025-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Mikayla Kotlensky | USC gymnastics | 10.0 | 9.3 | 1 | mikayla-kotlensky-wag-vault-usc-gymnastics-2025-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 9.25 | 2 | natalie-goldstone-wag-vault-university-of-southern-california-2025-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 9.0 | 3 | nithya-chaudhari-wag-vault-university-of-southern-california-2025-naigc-february-competition |
| Bella Segalla | USC Gymnastics | 10.0 | 8.8 | 4 | bella-segalla-wag-vault-usc-gymnastics-2025-naigc-february-competition |
MAG NAIGC Intermediate Teams
Parallel Bars
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 1.9 | 8.6 | 10.5 |
Pommel Horse
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 2.1 | 7.8 | 9.9 |
MAG Floor
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 2.3 | 9.3 | 11.6 |
Horizontal Bar
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 1.5 | 7.8 | 9.3 |
MAG Vault
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 1.3 | 9.5 | 10.8 |
Still Rings
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 2.1 | 9.1 | 11.2 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 63.3 |
MAG NAIGC Developmental Teams
MAG Vault
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 0.2 | 9.5 | 9.7 |
MAG Floor
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 2 scores | 3.2 | 17.1 | 20.3 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 30 |
WAG USAG Xcel Silver Teams
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 2 scores | 20 | 18 |
| USC Gymnastics 1 scores | 10 | 9 |
| USC gymnastics 1 scores | 10 | 8.9 |
Beam
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 2 scores | 20 | 17.7 |
| USC Gymnastics 1 scores | 10 | 9 |
| USC gymnastics 1 scores | 10 | 9.1 |
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 2 scores | 20 | 17.55 |
| USC Gymnastics 1 scores | 10 | 8.7 |
| USC gymnastics 1 scores | 10 | 9.2 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 2 scores | 20 | 18.25 |
| USC Gymnastics 1 scores | 10 | 8.8 |
| USC gymnastics 1 scores | 10 | 9.3 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 71.5 |
| USC Gymnastics | 35.5 |
| USC gymnastics | 36.5 |
WAG USAG Xcel Diamond Teams
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| USC 1 scores | 10 | 9.1 |
| University of Southern California 1 scores | 10 | 9.05 |
Beam
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 10 | 9.2 |
| USC 1 scores | 9.5 | 8.2 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| USC 1 scores | 9.4 | 8.8 |
| University of Southern California 1 scores | 9.6 | 8.65 |
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 9.5 | 7 |
| USC 1 scores | 10 | 9.2 |
Team Scores
| Team | Total Score |
|---|---|
| USC | 35.3 |
| University of Southern California | 33.9 |
WAG USAG Xcel Platinum Teams
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| NAAG at nite 1 scores | 10 | 8.5 |
| Seattle Seals 1 scores | 10 | 9.35 |
| 5280 Gymnastics 1 scores | 10 | 8.7 |
| University of Southern California 1 scores | 10 | 9.1 |
| NAAG @ Nite 1 scores | 10 | 8.8 |
Beam
| Team | Start Value | Total |
|---|---|---|
| NAAG @ Nite 2 scores | 19.5 | 17.35 |
| NAAG at nite 1 scores | 9.5 | 8.4 |
| Seattle Seals 1 scores | 10 | 8.9 |
| University of Southern California 2 scores | 20 | 18.45 |
| Seattle Seals Gymnastics Club 1 scores | 10 | 9.2 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| NAAG @ Nite 2 scores | 19.4 | 16.8 |
| NAAG at nite 1 scores | 9.7 | 8 |
| University of Southern California 1 scores | 9.7 | 9.1 |
| Seattle Seals Gymnastics Club 1 scores | 9.7 | 8.6 |
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| NAAG at nite 1 scores | 9.9 | 8.1 |
| University of Southern California 2 scores | 20 | 16.9 |
| Seattle Seals Gymnastics Club 1 scores | 9.7 | 8.2 |
| NAAG @ Nite 1 scores | 10 | 8 |
Team Scores
| Team | Total Score |
|---|---|
| NAAG at nite | 33 |
| Seattle Seals | 18.25 |
| 5280 Gymnastics | 8.7 |
| University of Southern California | 53.55 |
| NAAG @ Nite | 50.95 |
| Seattle Seals Gymnastics Club | 26 |
