2024 NAIGC February Competition Results
Intermediate Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Angela salvatore | WallFlip Gymnastics | 18.3 | 1 |
Individual Trampoline
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Angela salvatore | WallFlip Gymnastics | 1.5 | 5.6 | 18.3 | 1 | angela-salvatore-individual-trampoline-wallflip-gymnastics-2024-naigc-february-competition |
MAG NAIGC Level 7 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Ino Chang | University of Southern California | 48.9 | 1 |
| Larry Li | University of Southern California | 46.3 | 2 |
| Andrew Turangan | University of Southern California | 20.3 | 3 |
Still Rings
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Ino Chang | University of Southern California | 1.6 | 8 | 9.6 | 1 | ino-chang-still-rings-university-of-southern-california-2024-naigc-february-competition |
| Larry Li | University of Southern California | 1 | 7.3 | 8.3 | 2 | larry-li-still-rings-university-of-southern-california-2024-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Larry Li | University of Southern California | 2.3 | 9.2 | 11.5 | 1 | larry-li-mag-floor-university-of-southern-california-2024-naigc-february-competition |
| Andrew Turangan | University of Southern California | 1.6 | 8.9 | 10.5 | 2 | andrew-turangan-mag-floor-university-of-southern-california-2024-naigc-february-competition |
| Ino Chang | University of Southern California | 2.1 | 8 | 10.1 | 3 | ino-chang-mag-floor-university-of-southern-california-2024-naigc-february-competition |
Horizontal Bar
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Ino Chang | University of Southern California | .6 | 7.3 | 7.9 | 1 | ino-chang-horizontal-bar-university-of-southern-california-2024-naigc-february-competition |
| Larry Li | University of Southern California | .6 | 6.8 | 7.4 | 2 | larry-li-horizontal-bar-university-of-southern-california-2024-naigc-february-competition |
Pommel Horse
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Larry Li | University of Southern California | 1.2 | 6.7 | 7.9 | 1 | larry-li-pommel-horse-university-of-southern-california-2024-naigc-february-competition |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Larry Li | University of Southern California | 1.6 | 9.6 | 11.2 | 1 | larry-li-mag-vault-university-of-southern-california-2024-naigc-february-competition |
| Ino Chang | University of Southern California | 1.6 | 9.1 | 10.7 | 2 | ino-chang-mag-vault-university-of-southern-california-2024-naigc-february-competition |
| Andrew Turangan | University of Southern California | .6 | 9.2 | 9.8 | 3 | andrew-turangan-mag-vault-university-of-southern-california-2024-naigc-february-competition |
Parallel Bars
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Ino Chang | University of Southern California | 1.6 | 9 | 10.6 | 1 | ino-chang-parallel-bars-university-of-southern-california-2024-naigc-february-competition |
MAG NAIGC Level 9 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Matt Summitt | Independent | 65.6 | 1 |
| Scott Hills | University of Southern California | 11.8 | 2 |
Horizontal Bar
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 1.2 | 8.3 | 9.5 | 1 | matt-summitt-horizontal-bar-2024-naigc-february-competition |
Parallel Bars
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.3 | 9.2 | 11.5 | 1 | matt-summitt-parallel-bars-2024-naigc-february-competition |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Scott Hills | University of Southern California | 3.2 | 8.6 | 11.8 | 1 | scott-hills-mag-vault-university-of-southern-california-2024-naigc-february-competition |
| Matt Summitt | Independent | 1.8 | 9.8 | 11.6 | 2 | matt-summitt-mag-vault-2024-naigc-february-competition |
Still Rings
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.5 | 8 | 10.5 | 1 | matt-summitt-still-rings-2024-naigc-february-competition |
Pommel Horse
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.2 | 8 | 10.2 | 1 | matt-summitt-pommel-horse-2024-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.9 | 9.4 | 12.3 | 1 | matt-summitt-mag-floor-2024-naigc-february-competition |
New Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Dana Gibbon | NAAG @ Nite | 25.1 | 2 |
| Amanda Gibbon | Seattle Seals | 81.8 | 1 |
Individual Trampoline
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Amanda Gibbon | Seattle Seals | 1.7 | 7.9 | 25.4 | 1 | amanda-gibbon-individual-trampoline-seattle-seals-2024-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 1.7 | 7.8 | 25.1 | 2 | dana-gibbon-individual-trampoline-naag-nite-2024-naigc-february-competition |
Double Mini
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Amanda Gibbon | Seattle Seals | 0.6 | 18.6 | 56.4 | 1 | amanda-gibbon-double-mini-seattle-seals-2024-naigc-february-competition |
WAG NAIGC Level 8 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Claire Thananoparvan | University of Southern California | 24.75 | 1 |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Claire Thananoparvan | University of Southern California | 10.0 | 9.0 | 1 | claire-thananoparvan-beam-university-of-southern-california-2024-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Claire Thananoparvan | University of Southern California | 9.5 | 8.05 | 1 | claire-thananoparvan-wag-floor-university-of-southern-california-2024-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Claire Thananoparvan | University of Southern California | 9.2 | 7.7 | 1 | claire-thananoparvan-wag-vault-university-of-southern-california-2024-naigc-february-competition |
WAG NAIGC Level 9 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Sarah Buchanan | Texas A&M | 37.9 | 1 |
| Amanda Danner | NAIGC Alumni | 6.4 | 2 |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Sarah Buchanan | Texas A&M | 10.1 | 9.7 | 1 | sarah-buchanan-beam-texas-am-2024-naigc-february-competition |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Sarah Buchanan | Texas A&M | 10.0 | 9.3 | 1 | sarah-buchanan-uneven-bars-texas-am-2024-naigc-february-competition |
| Amanda Danner | NAIGC Alumni | 9.7 | 6.4 | 2 | amanda-danner-uneven-bars-naigc-alumni-2024-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Sarah Buchanan | Texas A&M | 10.0 | 9.5 | 1 | sarah-buchanan-wag-floor-texas-am-2024-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Sarah Buchanan | Texas A&M | 10.0 | 9.4 | 1 | sarah-buchanan-wag-vault-texas-am-2024-naigc-february-competition |
WAG USAG Xcel Platinum Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Lisa Fink | NAAG @ Nite | 34.35 | 4 |
| Dana Gibbon | NAAG @ Nite | 25.8 | 6 |
| Amanda Gibbon | Seattle Seals | 35.65 | 2 |
| Julia Nelson | 5280 | 17.8 | 7 |
| Lindsay Thomas | University of Southern California | 36.25 | 1 |
| Jamie Taylor | Independent | 35.45 | 3 |
| Cara Ullmann | Independent | 9 | 10 |
| Abbie Green | EveryBODY Gymnastics | 32.75 | 5 |
| Jacquelyn DeWolfe | Jurassic Gymnastics | 9.65 | 8 |
| Nicole Pennington | 5280 gymnastics | 9.2 | 9 |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Cara Ullmann | Independent | 10.0 | 9.0 | 1 | cara-ullmann-uneven-bars-2024-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 8.9 | 2 | lindsay-thomas-uneven-bars-university-of-southern-california-2024-naigc-february-competition |
| Julia Nelson | 5280 | 10.0 | 8.75 | 3 | julia-nelson-uneven-bars-5280-2024-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 9.7 | 8.7 | 4 | dana-gibbon-uneven-bars-naag-nite-2024-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 10.0 | 8.6 | 5 | lisa-fink-uneven-bars-naag-nite-2024-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 9.7 | 8.4 | 6 | amanda-gibbon-uneven-bars-seattle-seals-2024-naigc-february-competition |
| Jamie Taylor | Independent | 9.7 | 8.25 | 7 | jamie-taylor-uneven-bars-2024-naigc-february-competition |
| Abbie Green | EveryBODY Gymnastics | 10.0 | 8.1 | 8 | abbie-green-uneven-bars-everybody-gymnastics-2024-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jacquelyn DeWolfe | Jurassic Gymnastics | 10.0 | 9.65 | 1 | jacquelyn-dewolfe-beam-jurassic-gymnastics-2024-naigc-february-competition |
| Jamie Taylor | Independent | 10.0 | 9.5 | 2 | jamie-taylor-beam-2024-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 9.15 | 3 | lindsay-thomas-beam-university-of-southern-california-2024-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 10.0 | 9.05 | 4 | amanda-gibbon-beam-seattle-seals-2024-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 10.0 | 8.7 | 5 | dana-gibbon-beam-naag-nite-2024-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 9.5 | 8.2 | 6 | lisa-fink-beam-naag-nite-2024-naigc-february-competition |
| Abbie Green | EveryBODY Gymnastics | 9.5 | 8.15 | 7 | abbie-green-beam-everybody-gymnastics-2024-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jamie Taylor | Independent | 10.0 | 9.3 | 1 | jamie-taylor-wag-floor-2024-naigc-february-competition |
| Nicole Pennington | 5280 gymnastics | 10.0 | 9.2 | 2 | nicole-pennington-wag-floor-5280-gymnastics-2024-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 10.0 | 9.2 | 2 | amanda-gibbon-wag-floor-seattle-seals-2024-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 10.0 | 9.05 | 3 | lisa-fink-wag-floor-naag-nite-2024-naigc-february-competition |
| Julia Nelson | 5280 | 10.0 | 9.05 | 3 | julia-nelson-wag-floor-5280-2024-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 9.0 | 4 | lindsay-thomas-wag-floor-university-of-southern-california-2024-naigc-february-competition |
| Abbie Green | EveryBODY Gymnastics | 9.5 | 8.4 | 5 | abbie-green-wag-floor-everybody-gymnastics-2024-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Lindsay Thomas | University of Southern California | 9.7 | 9.2 | 1 | lindsay-thomas-wag-vault-university-of-southern-california-2024-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 9.9 | 9.0 | 2 | amanda-gibbon-wag-vault-seattle-seals-2024-naigc-february-competition |
| Lisa Fink | NAAG @ Nite | 9.7 | 8.5 | 3 | lisa-fink-wag-vault-naag-nite-2024-naigc-february-competition |
| Dana Gibbon | NAAG @ Nite | 9.7 | 8.4 | 4 | dana-gibbon-wag-vault-naag-nite-2024-naigc-february-competition |
| Jamie Taylor | Independent | 9.7 | 8.4 | 4 | jamie-taylor-wag-vault-2024-naigc-february-competition |
| Abbie Green | EveryBODY Gymnastics | 9.7 | 8.1 | 5 | abbie-green-wag-vault-everybody-gymnastics-2024-naigc-february-competition |
WAG USAG Xcel Silver Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Yvonne Aschemann | Independent | 17.9 | 7 |
| Ashley Galarza | Independent | 28.05 | 5 |
| Mikayla Kotlensky | University of Southern California | 36.1 | 2 |
| Natalie Goldstone | University of Southern California | 36 | 3 |
| Nithya Chaudhari | University of Southern California | 35.1 | 4 |
| Mia Lazarewicz | Jurassic Gymnastics | 17.85 | 8 |
| Skyler Kelemen | Jurassic Gymnastics | 37.6 | 1 |
| Shanee Lu | Seattle Seals | 27.85 | 6 |
| Helen Bower | EveryBODY Gymnastics | 17 | 9 |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Skyler Kelemen | Jurassic Gymnastics | 10.0 | 9.55 | 1 | skyler-kelemen-uneven-bars-jurassic-gymnastics-2024-naigc-february-competition |
| Mia Lazarewicz | Jurassic Gymnastics | 10.0 | 9.45 | 2 | mia-lazarewicz-uneven-bars-jurassic-gymnastics-2024-naigc-february-competition |
| Ashley Galarza | Independent | 10.0 | 9.35 | 3 | ashley-galarza-uneven-bars-2024-naigc-february-competition |
| Shanee Lu | Seattle Seals | 10.0 | 9.3 | 4 | shanee-lu-uneven-bars-seattle-seals-2024-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 9.2 | 5 | mikayla-kotlensky-uneven-bars-university-of-southern-california-2024-naigc-february-competition |
| Yvonne Aschemann | Independent | 10.0 | 9.0 | 6 | yvonne-aschemann-uneven-bars-2024-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 8.9 | 7 | natalie-goldstone-uneven-bars-university-of-southern-california-2024-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.5 | 8 | nithya-chaudhari-uneven-bars-university-of-southern-california-2024-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Skyler Kelemen | Jurassic Gymnastics | 10.0 | 9.6 | 1 | skyler-kelemen-beam-jurassic-gymnastics-2024-naigc-february-competition |
| Shanee Lu | Seattle Seals | 10.0 | 9.45 | 2 | shanee-lu-beam-seattle-seals-2024-naigc-february-competition |
| Ashley Galarza | Independent | 10.0 | 9.4 | 3 | ashley-galarza-beam-2024-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 9.2 | 4 | mikayla-kotlensky-beam-university-of-southern-california-2024-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 9.1 | 5 | natalie-goldstone-beam-university-of-southern-california-2024-naigc-february-competition |
| Helen Bower | EveryBODY Gymnastics | 10.0 | 8.8 | 6 | helen-bower-beam-everybody-gymnastics-2024-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.7 | 7 | nithya-chaudhari-beam-university-of-southern-california-2024-naigc-february-competition |
| Mia Lazarewicz | Jurassic Gymnastics | 9.5 | 8.4 | 8 | mia-lazarewicz-beam-jurassic-gymnastics-2024-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Skyler Kelemen | Jurassic Gymnastics | 10.0 | 9.55 | 1 | skyler-kelemen-wag-floor-jurassic-gymnastics-2024-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 9.15 | 2 | natalie-goldstone-wag-floor-university-of-southern-california-2024-naigc-february-competition |
| Shanee Lu | Seattle Seals | 10.0 | 9.1 | 3 | shanee-lu-wag-floor-seattle-seals-2024-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 8.9 | 4 | mikayla-kotlensky-wag-floor-university-of-southern-california-2024-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 8.8 | 5 | nithya-chaudhari-wag-floor-university-of-southern-california-2024-naigc-february-competition |
| Helen Bower | EveryBODY Gymnastics | 10.0 | 8.2 | 6 | helen-bower-wag-floor-everybody-gymnastics-2024-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Ashley Galarza | Independent | 10.0 | 9.3 | 1 | ashley-galarza-wag-vault-2024-naigc-february-competition |
| Nithya Chaudhari | University of Southern California | 10.0 | 9.1 | 2 | nithya-chaudhari-wag-vault-university-of-southern-california-2024-naigc-february-competition |
| Skyler Kelemen | Jurassic Gymnastics | 10.0 | 8.9 | 3 | skyler-kelemen-wag-vault-jurassic-gymnastics-2024-naigc-february-competition |
| Yvonne Aschemann | Independent | 10.0 | 8.9 | 3 | yvonne-aschemann-wag-vault-2024-naigc-february-competition |
| Natalie Goldstone | University of Southern California | 10.0 | 8.85 | 4 | natalie-goldstone-wag-vault-university-of-southern-california-2024-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 8.8 | 5 | mikayla-kotlensky-wag-vault-university-of-southern-california-2024-naigc-february-competition |
WAG NAIGC Level 9 Teams
Beam
| Team | Start Value | Total |
|---|---|---|
| Texas A&M 1 scores | 10.1 | 9.7 |
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| Texas A&M 1 scores | 10 | 9.3 |
| NAIGC Alumni 1 scores | 9.7 | 6.4 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| Texas A&M 1 scores | 10 | 9.5 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| Texas A&M 1 scores | 10 | 9.4 |
Team Scores
| Team | Total Score |
|---|---|
| Texas A&M | 37.9 |
| NAIGC Alumni | 6.4 |
MAG NAIGC Level 7 Teams
Still Rings
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 2 scores | 2.6 | 15.3 | 17.9 |
MAG Floor
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 3 scores | 6 | 26.1 | 32.1 |
Horizontal Bar
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 2 scores | 1.2 | 14.1 | 15.3 |
Pommel Horse
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 1.2 | 6.7 | 7.9 |
MAG Vault
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 3 scores | 3.8 | 27.9 | 31.7 |
Parallel Bars
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 1.6 | 9 | 10.6 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 115.5 |
MAG NAIGC Level 9 Teams
MAG Vault
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 3.2 | 8.6 | 11.8 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 11.8 |
WAG USAG Xcel Platinum Teams
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| NAAG @ Nite 2 scores | 19.7 | 17.3 |
| Seattle Seals 1 scores | 9.7 | 8.4 |
| 5280 1 scores | 10 | 8.75 |
| University of Southern California 1 scores | 10 | 8.9 |
| EveryBODY Gymnastics 1 scores | 10 | 8.1 |
Beam
| Team | Start Value | Total |
|---|---|---|
| NAAG @ Nite 2 scores | 19.5 | 16.9 |
| Seattle Seals 1 scores | 10 | 9.05 |
| University of Southern California 1 scores | 10 | 9.15 |
| Jurassic Gymnastics 1 scores | 10 | 9.65 |
| EveryBODY Gymnastics 1 scores | 9.5 | 8.15 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| 5280 gymnastics 1 scores | 10 | 9.2 |
| NAAG @ Nite 1 scores | 10 | 9.05 |
| Seattle Seals 1 scores | 10 | 9.2 |
| 5280 1 scores | 10 | 9.05 |
| University of Southern California 1 scores | 10 | 9 |
| EveryBODY Gymnastics 1 scores | 9.5 | 8.4 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| NAAG @ Nite 2 scores | 19.4 | 16.9 |
| Seattle Seals 1 scores | 9.9 | 9 |
| University of Southern California 1 scores | 9.7 | 9.2 |
| EveryBODY Gymnastics 1 scores | 9.7 | 8.1 |
Team Scores
| Team | Total Score |
|---|---|
| NAAG @ Nite | 60.15 |
| Seattle Seals | 35.65 |
| 5280 | 17.8 |
| University of Southern California | 36.25 |
| EveryBODY Gymnastics | 32.75 |
| Jurassic Gymnastics | 9.65 |
| 5280 gymnastics | 9.2 |
WAG USAG Xcel Silver Teams
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 3 scores | 30 | 26.6 |
| Jurassic Gymnastics 2 scores | 20 | 19 |
| Seattle Seals 1 scores | 10 | 9.3 |
Beam
| Team | Start Value | Total |
|---|---|---|
| Jurassic Gymnastics 2 scores | 19.5 | 18 |
| Seattle Seals 1 scores | 10 | 9.45 |
| University of Southern California 3 scores | 30 | 27 |
| EveryBODY Gymnastics 1 scores | 10 | 8.8 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| Jurassic Gymnastics 1 scores | 10 | 9.55 |
| University of Southern California 3 scores | 30 | 26.85 |
| Seattle Seals 1 scores | 10 | 9.1 |
| EveryBODY Gymnastics 1 scores | 10 | 8.2 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| Jurassic Gymnastics 1 scores | 10 | 8.9 |
| University of Southern California 3 scores | 30 | 26.75 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 107.2 |
| Jurassic Gymnastics | 55.45 |
| Seattle Seals | 27.85 |
| EveryBODY Gymnastics | 17 |
WAG NAIGC Level 8 Teams
Beam
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 10 | 9 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 9.5 | 8.05 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 9.2 | 7.7 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 24.75 |
New Flyers Teams
Individual Trampoline
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| NAAG @ Nite 1 scores | 1.7 | 7.8 | 25.1 |
| Seattle Seals 1 scores | 1.7 | 7.9 | 25.4 |
Double Mini
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| Seattle Seals 1 scores | 0.6 | 18.6 | 56.4 |
Team Scores
| Team | Total Score |
|---|---|
| NAAG @ Nite | 25.1 |
| Seattle Seals | 81.8 |
Intermediate Flyers Teams
Individual Trampoline
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| WallFlip Gymnastics 1 scores | 1.5 | 5.6 | 18.3 |
Team Scores
| Team | Total Score |
|---|---|
| WallFlip Gymnastics | 18.3 |
