2023 NAIGC February Competition Results
High Flyers Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Victoria Buffalino | Independent | 25.6 | 1 |
Individual Trampoline
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Victoria Buffalino | Independent | 5.2 | 6.8 | 25.6 | 1 | victoria-buffalino-individual-trampoline-2023-naigc-february-competition |
MAG NAIGC Developmental Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Nicholas Mossman | Independent | 11.1 | 5 |
| Allen Hamrick | EveryBODY Gymnastics | 21.2 | 4 |
| Gage Hardin | University of Southern California | 21.7 | 3 |
| Larry Li | University of Southern California | 31.7 | 1 |
| Ino Chang | University of Southern California | 27.7 | 2 |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Nicholas Mossman | Independent | 1.6 | 9.5 | 11.1 | 1 | nicholas-mossman-mag-vault-2023-naigc-february-competition |
| Larry Li | University of Southern California | 1.6 | 9.5 | 11.1 | 1 | larry-li-mag-vault-university-of-southern-california-2023-naigc-february-competition |
| Allen Hamrick | EveryBODY Gymnastics | 1.6 | 9.2 | 10.8 | 2 | allen-hamrick-mag-vault-everybody-gymnastics-2023-naigc-february-competition |
| Gage Hardin | University of Southern California | 1.7 | 9.1 | 10.8 | 2 | gage-hardin-mag-vault-university-of-southern-california-2023-naigc-february-competition |
| Ino Chang | University of Southern California | 1.6 | 8.8 | 10.4 | 3 | ino-chang-mag-vault-university-of-southern-california-2023-naigc-february-competition |
Parallel Bars
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Allen Hamrick | EveryBODY Gymnastics | 1.6 | 8.8 | 10.4 | 1 | allen-hamrick-parallel-bars-everybody-gymnastics-2023-naigc-february-competition |
| Ino Chang | University of Southern California | 1.5 | 6 | 7.5 | 2 | ino-chang-parallel-bars-university-of-southern-california-2023-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Larry Li | University of Southern California | 2.2 | 9.2 | 11.4 | 1 | larry-li-mag-floor-university-of-southern-california-2023-naigc-february-competition |
| Gage Hardin | University of Southern California | 2.1 | 8.8 | 10.9 | 2 | gage-hardin-mag-floor-university-of-southern-california-2023-naigc-february-competition |
| Ino Chang | University of Southern California | 1.6 | 8.2 | 9.8 | 3 | ino-chang-mag-floor-university-of-southern-california-2023-naigc-february-competition |
Pommel Horse
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Larry Li | University of Southern California | .9 | 8.3 | 9.2 | 1 | larry-li-pommel-horse-university-of-southern-california-2023-naigc-february-competition |
MAG NAIGC Level 9 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Matt Summitt | Independent | 43.3 | 1 |
Pommel Horse
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 1.5 | 7.1 | 8.6 | 1 | matt-summitt-pommel-horse-2023-naigc-february-competition |
MAG Vault
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 1.8 | 9.9 | 11.7 | 1 | matt-summitt-mag-vault-2023-naigc-february-competition |
Parallel Bars
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.1 | 9.4 | 11.5 | 1 | matt-summitt-parallel-bars-2023-naigc-february-competition |
MAG Floor
click column headers to sort
| Athlete | Team | Difficulty | Execution | Total | Rank | link |
|---|---|---|---|---|---|---|
| Matt Summitt | Independent | 2.9 | 8.6 | 11.5 | 1 | matt-summitt-mag-floor-2023-naigc-february-competition |
WAG NAIGC Level 8 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Kelsey Cook | Jurassic Gymnastics | 17.9 | 2 |
| Mia Lazarewicz | Jurassic Gymnastics | 17.3 | 3 |
| Skyler Kelemen | Jurassic Gymnastics | 8.65 | 5 |
| Jacquelyn DeWolfe | Jurassic Gymnastics | 9.2 | 4 |
| Cassandra Albrecht | Independent | 6.8 | 7 |
| Karla Morales | Independent | 8.6 | 6 |
| Laura Safford | Seattle Seals Gymnastics Club | 18.75 | 1 |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Laura Safford | Seattle Seals Gymnastics Club | 10.0 | 9.25 | 1 | laura-safford-uneven-bars-seattle-seals-gymnastics-club-2023-naigc-february-competition |
| Kelsey Cook | Jurassic Gymnastics | 9.5 | 8.6 | 2 | kelsey-cook-uneven-bars-jurassic-gymnastics-2023-naigc-february-competition |
| Mia Lazarewicz | Jurassic Gymnastics | 9.8 | 8.0 | 3 | mia-lazarewicz-uneven-bars-jurassic-gymnastics-2023-naigc-february-competition |
| Cassandra Albrecht | Independent | 8.9 | 6.8 | 4 | cassandra-albrecht-uneven-bars-2023-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Laura Safford | Seattle Seals Gymnastics Club | 10.0 | 9.5 | 1 | laura-safford-beam-seattle-seals-gymnastics-club-2023-naigc-february-competition |
| Kelsey Cook | Jurassic Gymnastics | 10.0 | 9.3 | 2 | kelsey-cook-beam-jurassic-gymnastics-2023-naigc-february-competition |
| Mia Lazarewicz | Jurassic Gymnastics | 10.0 | 9.3 | 2 | mia-lazarewicz-beam-jurassic-gymnastics-2023-naigc-february-competition |
| Jacquelyn DeWolfe | Jurassic Gymnastics | 10.0 | 9.2 | 3 | jacquelyn-dewolfe-beam-jurassic-gymnastics-2023-naigc-february-competition |
| Skyler Kelemen | Jurassic Gymnastics | 9.5 | 8.65 | 4 | skyler-kelemen-beam-jurassic-gymnastics-2023-naigc-february-competition |
| Karla Morales | Independent | 9.6 | 8.6 | 5 | karla-morales-beam-2023-naigc-february-competition |
WAG NAIGC Level 9 Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Amanda Danner | NAIGC Alumni | 14.3 | 4 |
| Chloe Brekhus | CSU Gymnastics | 27.2 | 3 |
| Alexa Atherholt | FAU Gymnastics | 37.3 | 1 |
| Casey Lesieur | Pinnacle | 36.35 | 2 |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Casey Lesieur | Pinnacle | 10.0 | 8.8 | 1 | casey-lesieur-uneven-bars-pinnacle-2023-naigc-february-competition |
| Alexa Atherholt | FAU Gymnastics | 9.7 | 8.6 | 2 | alexa-atherholt-uneven-bars-fau-gymnastics-2023-naigc-february-competition |
| Chloe Brekhus | CSU Gymnastics | 9.8 | 8.5 | 3 | chloe-brekhus-uneven-bars-csu-gymnastics-2023-naigc-february-competition |
| Amanda Danner | NAIGC Alumni | 9.7 | 7.0 | 4 | amanda-danner-uneven-bars-naigc-alumni-2023-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Alexa Atherholt | FAU Gymnastics | 9.9 | 9.5 | 1 | alexa-atherholt-wag-floor-fau-gymnastics-2023-naigc-february-competition |
| Casey Lesieur | Pinnacle | 9.5 | 8.8 | 2 | casey-lesieur-wag-floor-pinnacle-2023-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Alexa Atherholt | FAU Gymnastics | 10.0 | 9.5 | 1 | alexa-atherholt-wag-vault-fau-gymnastics-2023-naigc-february-competition |
| Chloe Brekhus | CSU Gymnastics | 10.0 | 9.4 | 2 | chloe-brekhus-wag-vault-csu-gymnastics-2023-naigc-february-competition |
| Casey Lesieur | Pinnacle | 9.7 | 9.3 | 3 | casey-lesieur-wag-vault-pinnacle-2023-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Alexa Atherholt | FAU Gymnastics | 10.0 | 9.7 | 1 | alexa-atherholt-beam-fau-gymnastics-2023-naigc-february-competition |
| Casey Lesieur | Pinnacle | 10.0 | 9.45 | 2 | casey-lesieur-beam-pinnacle-2023-naigc-february-competition |
| Chloe Brekhus | CSU Gymnastics | 10.0 | 9.3 | 3 | chloe-brekhus-beam-csu-gymnastics-2023-naigc-february-competition |
| Amanda Danner | NAIGC Alumni | 9.3 | 7.3 | 4 | amanda-danner-beam-naigc-alumni-2023-naigc-february-competition |
WAG USAG Xcel Platinum Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Cara Ullmann | Independent | 8 | 9 |
| Lucinda Eisenstein | Independent | 18.55 | 8 |
| Kelly Jones | Independent | 19.15 | 7 |
| Amanda Gibbon | Seattle Seals | 35.15 | 4 |
| Emily Hasser | Seattle Seals | 35.9 | 3 |
| Hannah Decaire | Seattle Seals | 36.55 | 1 |
| Dana Gibbon | Seattle Seals | 35.1 | 5 |
| Sam Thananoparvan | University of Southern California | 36.3 | 2 |
| Lindsay Thomas | University of Southern California | 33.8 | 6 |
| Helen Bower | EveryBODY Gymnastics | 7.1 | 10 |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Lucinda Eisenstein | Independent | 9.9 | 9.2 | 1 | lucinda-eisenstein-uneven-bars-2023-naigc-february-competition |
| Sam Thananoparvan | University of Southern California | 10.0 | 9.0 | 2 | sam-thananoparvan-uneven-bars-university-of-southern-california-2023-naigc-february-competition |
| Hannah Decaire | Seattle Seals | 10.0 | 8.85 | 3 | hannah-decaire-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Emily Hasser | Seattle Seals | 9.5 | 8.65 | 4 | emily-hasser-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Dana Gibbon | Seattle Seals | 9.7 | 8.6 | 5 | dana-gibbon-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 9.2 | 8.3 | 6 | amanda-gibbon-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Cara Ullmann | Independent | 10 | 8 | 7 | cara-ullmann-uneven-bars-2023-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 7.4 | 8 | lindsay-thomas-uneven-bars-university-of-southern-california-2023-naigc-february-competition |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Emily Hasser | Seattle Seals | 9.7 | 9.25 | 1 | emily-hasser-wag-vault-seattle-seals-2023-naigc-february-competition |
| Hannah Decaire | Seattle Seals | 9.9 | 9.2 | 2 | hannah-decaire-wag-vault-seattle-seals-2023-naigc-february-competition |
| Dana Gibbon | Seattle Seals | 9.7 | 9.05 | 3 | dana-gibbon-wag-vault-seattle-seals-2023-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 9.7 | 9.0 | 4 | amanda-gibbon-wag-vault-seattle-seals-2023-naigc-february-competition |
| Sam Thananoparvan | University of Southern California | 9.9 | 9.0 | 4 | sam-thananoparvan-wag-vault-university-of-southern-california-2023-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 9.7 | 8.5 | 5 | lindsay-thomas-wag-vault-university-of-southern-california-2023-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Kelly Jones | Independent | 10.0 | 9.45 | 1 | kelly-jones-beam-2023-naigc-february-competition |
| Emily Hasser | Seattle Seals | 10.0 | 9.4 | 2 | emily-hasser-beam-seattle-seals-2023-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 9.1 | 3 | lindsay-thomas-beam-university-of-southern-california-2023-naigc-february-competition |
| Hannah Decaire | Seattle Seals | 10.0 | 9.05 | 4 | hannah-decaire-beam-seattle-seals-2023-naigc-february-competition |
| Sam Thananoparvan | University of Southern California | 10.0 | 9.0 | 5 | sam-thananoparvan-beam-university-of-southern-california-2023-naigc-february-competition |
| Dana Gibbon | Seattle Seals | 10.0 | 8.85 | 6 | dana-gibbon-beam-seattle-seals-2023-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 10.0 | 8.65 | 7 | amanda-gibbon-beam-seattle-seals-2023-naigc-february-competition |
| Helen Bower | EveryBODY Gymnastics | 8.4 | 7.1 | 8 | helen-bower-beam-everybody-gymnastics-2023-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Kelly Jones | Independent | 10.0 | 9.7 | 1 | kelly-jones-wag-floor-2023-naigc-february-competition |
| Hannah Decaire | Seattle Seals | 10.0 | 9.45 | 2 | hannah-decaire-wag-floor-seattle-seals-2023-naigc-february-competition |
| Lucinda Eisenstein | Independent | 10.0 | 9.35 | 3 | lucinda-eisenstein-wag-floor-2023-naigc-february-competition |
| Sam Thananoparvan | University of Southern California | 10.0 | 9.3 | 4 | sam-thananoparvan-wag-floor-university-of-southern-california-2023-naigc-february-competition |
| Amanda Gibbon | Seattle Seals | 10.0 | 9.2 | 5 | amanda-gibbon-wag-floor-seattle-seals-2023-naigc-february-competition |
| Lindsay Thomas | University of Southern California | 10.0 | 8.8 | 6 | lindsay-thomas-wag-floor-university-of-southern-california-2023-naigc-february-competition |
| Emily Hasser | Seattle Seals | 9.5 | 8.6 | 7 | emily-hasser-wag-floor-seattle-seals-2023-naigc-february-competition |
| Dana Gibbon | Seattle Seals | 9.5 | 8.6 | 7 | dana-gibbon-wag-floor-seattle-seals-2023-naigc-february-competition |
WAG USAG Xcel Silver Individuals
All Around
click column headers to sort
| Athlete | Team | Total Score | Rank |
|---|---|---|---|
| Mikayla Kotlensky | University of Southern California | 36.2 | 2 |
| Cullen Demakis | Seattle Seals | 17.2 | 5 |
| Judy Yee | Seattle Seals | 35.65 | 3 |
| Jamie Taylor | Seattle Seals | 37.8 | 1 |
| Christie Breen | Everybody Gymnastics | 26.3 | 4 |
| Diamond Jones | Independent | 8.85 | 7 |
| Victoria Buffalino | Independent | 8.4 | 8 |
| Helen Bower | EveryBODY Gymnastics | 9.2 | 6 |
WAG Vault
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jamie Taylor | Seattle Seals | 10.0 | 9.4 | 1 | jamie-taylor-wag-vault-seattle-seals-2023-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 9.3 | 2 | mikayla-kotlensky-wag-vault-university-of-southern-california-2023-naigc-february-competition |
| Helen Bower | EveryBODY Gymnastics | 10.0 | 9.2 | 3 | helen-bower-wag-vault-everybody-gymnastics-2023-naigc-february-competition |
| Judy Yee | Seattle Seals | 10.0 | 8.9 | 4 | judy-yee-wag-vault-seattle-seals-2023-naigc-february-competition |
| Diamond Jones | Independent | 10.0 | 8.85 | 5 | diamond-jones-wag-vault-2023-naigc-february-competition |
| Victoria Buffalino | Independent | 10.0 | 8.4 | 6 | victoria-buffalino-wag-vault-2023-naigc-february-competition |
Uneven Bars
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jamie Taylor | Seattle Seals | 10.0 | 9.4 | 1 | jamie-taylor-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Judy Yee | Seattle Seals | 10.0 | 9.0 | 2 | judy-yee-uneven-bars-seattle-seals-2023-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 8.7 | 3 | mikayla-kotlensky-uneven-bars-university-of-southern-california-2023-naigc-february-competition |
| Christie Breen | Everybody Gymnastics | 10.0 | 8.6 | 4 | christie-breen-uneven-bars-everybody-gymnastics-2023-naigc-february-competition |
| Cullen Demakis | Seattle Seals | 10.0 | 8.4 | 5 | cullen-demakis-uneven-bars-seattle-seals-2023-naigc-february-competition |
Beam
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jamie Taylor | Seattle Seals | 10.0 | 9.5 | 1 | jamie-taylor-beam-seattle-seals-2023-naigc-february-competition |
| Judy Yee | Seattle Seals | 10.0 | 9.15 | 2 | judy-yee-beam-seattle-seals-2023-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 9.15 | 2 | mikayla-kotlensky-beam-university-of-southern-california-2023-naigc-february-competition |
| Cullen Demakis | Seattle Seals | 10.0 | 8.8 | 3 | cullen-demakis-beam-seattle-seals-2023-naigc-february-competition |
| Christie Breen | Everybody Gymnastics | 10.0 | 8.7 | 4 | christie-breen-beam-everybody-gymnastics-2023-naigc-february-competition |
WAG Floor
click column headers to sort
| Athlete | Team | Start Value | Total | Rank | link |
|---|---|---|---|---|---|
| Jamie Taylor | Seattle Seals | 10.0 | 9.5 | 1 | jamie-taylor-wag-floor-seattle-seals-2023-naigc-february-competition |
| Mikayla Kotlensky | University of Southern California | 10.0 | 9.05 | 2 | mikayla-kotlensky-wag-floor-university-of-southern-california-2023-naigc-february-competition |
| Christie Breen | Everybody Gymnastics | 10.0 | 9.0 | 3 | christie-breen-wag-floor-everybody-gymnastics-2023-naigc-february-competition |
| Judy Yee | Seattle Seals | 9.5 | 8.6 | 4 | judy-yee-wag-floor-seattle-seals-2023-naigc-february-competition |
MAG NAIGC Developmental Teams
Parallel Bars
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| EveryBODY Gymnastics 1 scores | 1.6 | 8.8 | 10.4 |
| University of Southern California 1 scores | 1.5 | 6 | 7.5 |
MAG Vault
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| EveryBODY Gymnastics 1 scores | 1.6 | 9.2 | 10.8 |
| University of Southern California 3 scores | 4.9 | 27.4 | 32.3 |
MAG Floor
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 3 scores | 5.9 | 26.2 | 32.1 |
Pommel Horse
| Team | Difficulty | Execution | Total |
|---|---|---|---|
| University of Southern California 1 scores | 0.9 | 8.3 | 9.2 |
Team Scores
| Team | Total Score |
|---|---|
| EveryBODY Gymnastics | 21.2 |
| University of Southern California | 81.1 |
WAG USAG Xcel Platinum Teams
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 4 scores | 38.4 | 34.4 |
| University of Southern California 2 scores | 20 | 16.4 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 4 scores | 39 | 36.5 |
| University of Southern California 2 scores | 19.6 | 17.5 |
Beam
| Team | Start Value | Total |
|---|---|---|
| EveryBODY Gymnastics 1 scores | 8.4 | 7.1 |
| Seattle Seals 4 scores | 40 | 35.95 |
| University of Southern California 2 scores | 20 | 18.1 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 4 scores | 39 | 35.85 |
| University of Southern California 2 scores | 20 | 18.1 |
Team Scores
| Team | Total Score |
|---|---|
| Seattle Seals | 142.7 |
| University of Southern California | 70.1 |
| EveryBODY Gymnastics | 7.1 |
WAG USAG Xcel Silver Teams
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| University of Southern California 1 scores | 10 | 9.3 |
| Seattle Seals 2 scores | 20 | 18.3 |
| EveryBODY Gymnastics 1 scores | 10 | 9.2 |
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 3 scores | 30 | 26.8 |
| Everybody Gymnastics 1 scores | 10 | 8.6 |
| University of Southern California 1 scores | 10 | 8.7 |
Beam
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 3 scores | 30 | 27.45 |
| Everybody Gymnastics 1 scores | 10 | 8.7 |
| University of Southern California 1 scores | 10 | 9.15 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| Seattle Seals 2 scores | 19.5 | 18.1 |
| Everybody Gymnastics 1 scores | 10 | 9 |
| University of Southern California 1 scores | 10 | 9.05 |
Team Scores
| Team | Total Score |
|---|---|
| University of Southern California | 36.2 |
| Seattle Seals | 90.65 |
| EveryBODY Gymnastics | 9.2 |
| Everybody Gymnastics | 26.3 |
WAG NAIGC Level 9 Teams
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| NAIGC Alumni 1 scores | 9.7 | 7 |
| CSU Gymnastics 1 scores | 9.8 | 8.5 |
| FAU Gymnastics 1 scores | 9.7 | 8.6 |
| Pinnacle 1 scores | 10 | 8.8 |
WAG Floor
| Team | Start Value | Total |
|---|---|---|
| Pinnacle 1 scores | 9.5 | 8.8 |
| FAU Gymnastics 1 scores | 9.9 | 9.5 |
WAG Vault
| Team | Start Value | Total |
|---|---|---|
| FAU Gymnastics 1 scores | 10 | 9.5 |
| CSU Gymnastics 1 scores | 10 | 9.4 |
| Pinnacle 1 scores | 9.7 | 9.3 |
Beam
| Team | Start Value | Total |
|---|---|---|
| FAU Gymnastics 1 scores | 10 | 9.7 |
| Pinnacle 1 scores | 10 | 9.45 |
| CSU Gymnastics 1 scores | 10 | 9.3 |
| NAIGC Alumni 1 scores | 9.3 | 7.3 |
Team Scores
| Team | Total Score |
|---|---|
| NAIGC Alumni | 14.3 |
| CSU Gymnastics | 27.2 |
| FAU Gymnastics | 37.3 |
| Pinnacle | 36.35 |
WAG NAIGC Level 8 Teams
Uneven Bars
| Team | Start Value | Total |
|---|---|---|
| Jurassic Gymnastics 2 scores | 19.3 | 16.6 |
| Seattle Seals Gymnastics Club 1 scores | 10 | 9.25 |
Beam
| Team | Start Value | Total |
|---|---|---|
| Jurassic Gymnastics 4 scores | 39.5 | 36.45 |
| Seattle Seals Gymnastics Club 1 scores | 10 | 9.5 |
Team Scores
| Team | Total Score |
|---|---|
| Jurassic Gymnastics | 53.05 |
| Seattle Seals Gymnastics Club | 18.75 |
