2021 GymACT Pilot Fundraiser: 3 Skill Challenge Results
Individuals
MAG Floor
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Adrian Facundo | National Academy of Artistic Gymnastics | 2.6 | 9.3 | 11.9 | 1 | adrian-facundo-mag-floor-national-academy-of-artistic-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryder Jencik | New York Alliance | 2.4 | 9.4 | 11.8 | 2 | ryder-jencik-mag-floor-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Justin Ciccone | Bright Raven Gymnastics | 2.5 | 9.3 | 11.8 | 2 | justin-ciccone-mag-floor-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Xander Agate | Washington | 2.6 | 9.0 | 11.6 | 3 | xander-agate-mag-floor-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Malcolm Moore | NIU | 2.3 | 9.3 | 11.6 | 3 | malcolm-moore-mag-floor-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
David Abbey | Rocky Mountain Pride | 2.7 | 8.8 | 11.5 | 4 | david-abbey-mag-floor-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryan Dugan | Bright Raven Gymnastics | 2.5 | 9.0 | 11.5 | 4 | ryan-dugan-mag-floor-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brandon Gladkoff | Rocky Mountain Pride | 2.5 | 8.9 | 11.4 | 5 | brandon-gladkoff-mag-floor-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Cassara | New York Alliance | 2.7 | 8.7 | 11.4 | 5 | casey-cassara-mag-floor-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jameel Ali | Washington | 2.6 | 8.8 | 11.4 | 5 | jameel-ali-mag-floor-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 1.9 | 9.4 | 11.3 | 6 | casey-jones-mag-floor-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brody Lusk | Washington | 2.7 | 8.5 | 11.2 | 7 | brody-lusk-mag-floor-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Dylan Bohn | NIU | 2.1 | 9.1 | 11.2 | 7 | dylan-bohn-mag-floor-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 2.5 | 8.6 | 11.1 | 8 | peter-tangmongkolsuk-mag-floor-2021-gymact-pilot-fundraiser-3-skill-challenge |
Andrew Layman | Washington | 2.8 | 8.1 | 10.9 | 9 | andrew-layman-mag-floor-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 1.9 | 9.0 | 10.9 | 9 | christian-reynolds-mag-floor-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Milo Anderson | Bright Raven Gymnastics | 2.3 | 8.5 | 10.8 | 10 | milo-anderson-mag-floor-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ian Fakler | NIU | 2.3 | 8.4 | 10.7 | 11 | ian-fakler-mag-floor-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Kellen Ryan | MN | 2.7 | 7.6 | 10.3 | 12 | kellen-ryan-mag-floor-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Bryan Tirva | NIU | 1.7 | 8.1 | 9.8 | 13 | bryan-tirva-mag-floor-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Alex MacFarlane | Bright Raven Gymnastics | 1.4 | 8.1 | 9.5 | 14 | alex-macfarlane-mag-floor-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Pommel Horse
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Ryan Curran | Rocky Mountain Pride | 2.9 | 9.4 | 12.3 | 1 | ryan-curran-pommel-horse-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Justin Ciccone | Bright Raven Gymnastics | 2.8 | 9.4 | 12.2 | 2 | justin-ciccone-pommel-horse-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryan Dugan | Bright Raven Gymnastics | 2.7 | 9.2 | 11.9 | 3 | ryan-dugan-pommel-horse-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Micah Puckett | NIU | 2.6 | 9.2 | 11.8 | 4 | micah-puckett-pommel-horse-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jordan Williams | Arizona State University | 2.9 | 8.6 | 11.5 | 5 | jordan-williams-pommel-horse-arizona-state-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ben Hays | MN | 2.2 | 9.3 | 11.5 | 5 | ben-hays-pommel-horse-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Joe Mischke | Washington | 2.5 | 9.0 | 11.5 | 5 | joe-mischke-pommel-horse-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryder Jencik | New York Alliance | 2.5 | 8.9 | 11.4 | 6 | ryder-jencik-pommel-horse-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Nathan Y. | Rocky Mountain Pride | 2.8 | 8.4 | 11.2 | 7 | nathan-y-pommel-horse-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Garrett McDaniel | Temple University | 2.8 | 8.3 | 11.1 | 8 | garrett-mcdaniel-pommel-horse-temple-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jerid Enyard | NIU | 2.8 | 8.2 | 11 | 9 | jerid-enyard-pommel-horse-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Marshall Burrows | Rocky Mountain Pride | 2.5 | 8.3 | 10.8 | 10 | marshall-burrows-pommel-horse-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Logan Berthelson | Kansas City United (KCU) | 2.4 | 8.3 | 10.7 | 11 | logan-berthelson-pommel-horse-kansas-city-united-kcu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jonas Ilao | Arizona State University | 2.0 | 8.5 | 10.5 | 12 | jonas-ilao-pommel-horse-arizona-state-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Koa Taylor | MN | 1.1 | 9.4 | 10.5 | 12 | koa-taylor-pommel-horse-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Kellen Ryan | MN | 1.6 | 8.8 | 10.4 | 13 | kellen-ryan-pommel-horse-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Blake Hazell | Temple University | 1.8 | 8.5 | 10.3 | 14 | blake-hazell-pommel-horse-temple-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Joey DiRienzo | NIU | 2.1 | 8.2 | 10.3 | 14 | joey-dirienzo-pommel-horse-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ethan | Rocky Mountain Pride | 2.1 | 8.1 | 10.2 | 15 | ethan-pommel-horse-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Adrian Facundo | National Academy of Artistic Gymnastics | 2.6 | 7.6 | 10.2 | 15 | adrian-facundo-pommel-horse-national-academy-of-artistic-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Adam Burger | New York Alliance | 1.8 | 8.3 | 10.1 | 16 | adam-burger-pommel-horse-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 1.7 | 8.3 | 10 | 17 | casey-jones-pommel-horse-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 1.7 | 8.2 | 9.9 | 18 | christian-reynolds-pommel-horse-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 1.7 | 7.4 | 9.1 | 19 | peter-tangmongkolsuk-pommel-horse-2021-gymact-pilot-fundraiser-3-skill-challenge |
Caleb Lantz | Bright Raven Gymnastics | 1.7 | 7.4 | 9.1 | 19 | caleb-lantz-pommel-horse-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Haden Paravecino | MN | 0.7 | 7.9 | 8.6 | 20 | haden-paravecino-pommel-horse-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Still Rings
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Jameel Ali | Washington | 2.5 | 9.2 | 11.7 | 1 | jameel-ali-still-rings-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Nathan Y. | Rocky Mountain Pride | 2.3 | 9.1 | 11.4 | 2 | nathan-y-still-rings-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Adam Burger | New York Alliance | 1.8 | 9.2 | 11 | 3 | adam-burger-still-rings-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ethan Rio | New York Alliance | 1.6 | 9.1 | 10.7 | 4 | ethan-rio-still-rings-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
David Dortmund | NIU | 2.1 | 8.6 | 10.7 | 4 | david-dortmund-still-rings-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brayden Borman | Rocky Mountain Pride | 2.3 | 8.3 | 10.6 | 5 | brayden-borman-still-rings-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brandon Gladkoff | Rocky Mountain Pride | 2.0 | 8.5 | 10.5 | 6 | brandon-gladkoff-still-rings-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brannon Henderson | New York Alliance | 2.0 | 8.5 | 10.5 | 6 | brannon-henderson-still-rings-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 1.7 | 8.7 | 10.4 | 7 | casey-jones-still-rings-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Bryan Tirva | NIU | 1.4 | 9.0 | 10.4 | 7 | bryan-tirva-still-rings-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Zach Cipra | NIU | 1.9 | 8.2 | 10.1 | 8 | zach-cipra-still-rings-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Damian Watkins | NIU | 1.3 | 8.7 | 10 | 9 | damian-watkins-still-rings-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 1.8 | 8.1 | 9.9 | 10 | christian-reynolds-still-rings-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ian Fakler | NIU | 1.5 | 8.4 | 9.9 | 10 | ian-fakler-still-rings-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 2.0 | 7.7 | 9.7 | 11 | peter-tangmongkolsuk-still-rings-2021-gymact-pilot-fundraiser-3-skill-challenge |
Garrett McDaniel | Temple University | 1.7 | 7.8 | 9.5 | 12 | garrett-mcdaniel-still-rings-temple-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
MAG Vault
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Kellen Ryan | MN | 5.2 | 8.8 | 14 | 1 | kellen-ryan-mag-vault-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Adrian Facundo | National Academy of Artistic Gymnastics | 4.8 | 9.2 | 14 | 1 | adrian-facundo-mag-vault-national-academy-of-artistic-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Cassara | New York Alliance | 4.0 | 9.1 | 13.1 | 2 | casey-cassara-mag-vault-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryan Bristow | New York Alliance | 4.0 | 8.9 | 12.9 | 3 | ryan-bristow-mag-vault-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ben Hays | MN | 2.8 | 9.3 | 12.1 | 4 | ben-hays-mag-vault-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 3.2 | 8.9 | 12.1 | 4 | peter-tangmongkolsuk-mag-vault-2021-gymact-pilot-fundraiser-3-skill-challenge |
Koa Taylor | MN | 3.2 | 8.7 | 11.9 | 5 | koa-taylor-mag-vault-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 2.4 | 9.1 | 11.5 | 6 | casey-jones-mag-vault-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 2.2 | 8.6 | 10.8 | 7 | christian-reynolds-mag-vault-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Parallel Bars
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Brody Lusk | Washington | 2.4 | 9.1 | 11.5 | 1 | brody-lusk-parallel-bars-washington-2021-gymact-pilot-fundraiser-3-skill-challenge |
Kellen Ryan | MN | 2.7 | 8.7 | 11.4 | 2 | kellen-ryan-parallel-bars-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Justin Ciccone | Bright Raven Gymnastics | 2.6 | 8.8 | 11.4 | 2 | justin-ciccone-parallel-bars-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ethan Rio | New York Alliance | 2.6 | 8.6 | 11.2 | 3 | ethan-rio-parallel-bars-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Chase Mondi | Emerald City Gymnastics (Kansas) | 2.4 | 8.8 | 11.2 | 3 | chase-mondi-parallel-bars-emerald-city-gymnastics-kansas-2021-gymact-pilot-fundraiser-3-skill-challenge |
Zach Cipra | NIU | 2.1 | 9.1 | 11.2 | 3 | zach-cipra-parallel-bars-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 1.4 | 9.5 | 10.9 | 4 | casey-jones-parallel-bars-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Lunsford | NIU | 1.8 | 8.6 | 10.4 | 5 | christian-lunsford-parallel-bars-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ryan Bristow | New York Alliance | 1.8 | 8.5 | 10.3 | 6 | ryan-bristow-parallel-bars-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ammar Soliman | Bright Raven Gymnastics | 1.3 | 9.0 | 10.3 | 6 | ammar-soliman-parallel-bars-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 1.4 | 8.6 | 10 | 7 | christian-reynolds-parallel-bars-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 2.1 | 7.7 | 9.8 | 8 | peter-tangmongkolsuk-parallel-bars-2021-gymact-pilot-fundraiser-3-skill-challenge |
Zack McCue | NIU | 2.2 | 7.6 | 9.8 | 8 | zack-mccue-parallel-bars-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Adrian Facundo | National Academy of Artistic Gymnastics | 2.2 | 7.2 | 9.4 | 9 | adrian-facundo-parallel-bars-national-academy-of-artistic-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Horizontal Bar
click column headers to sort
Athlete | Team | Difficulty | Execution | Total | Rank | link |
---|---|---|---|---|---|---|
Chase Mondi | Emerald City Gymnastics (Kansas) | 2.6 | 8.9 | 11.5 | 1 | chase-mondi-horizontal-bar-emerald-city-gymnastics-kansas-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jackson Harrison | Arizona State University | 2.4 | 8.9 | 11.3 | 2 | jackson-harrison-horizontal-bar-arizona-state-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Kellen Ryan | MN | 2.3 | 9.0 | 11.3 | 2 | kellen-ryan-horizontal-bar-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jacob Biller | Temple University | 2.4 | 8.6 | 11 | 3 | jacob-biller-horizontal-bar-temple-university-2021-gymact-pilot-fundraiser-3-skill-challenge |
Koa Taylor | MN | 1.4 | 9.5 | 10.9 | 4 | koa-taylor-horizontal-bar-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Jack D Ambrosia | Bright Raven Gymnastics | 2.3 | 8.6 | 10.9 | 4 | jack-d-ambrosia-horizontal-bar-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Dyson Adsit | Rocky Mountain Pride | 2.1 | 8.8 | 10.9 | 4 | dyson-adsit-horizontal-bar-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Micah Puckett | NIU | 1.8 | 9.1 | 10.9 | 4 | micah-puckett-horizontal-bar-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ethan Rio | New York Alliance | 2.5 | 8.2 | 10.7 | 5 | ethan-rio-horizontal-bar-new-york-alliance-2021-gymact-pilot-fundraiser-3-skill-challenge |
Cole Schreiber | NIU | 1.8 | 8.8 | 10.6 | 6 | cole-schreiber-horizontal-bar-niu-2021-gymact-pilot-fundraiser-3-skill-challenge |
Brandon Gladkoff | Rocky Mountain Pride | 2.1 | 8.3 | 10.4 | 7 | brandon-gladkoff-horizontal-bar-rocky-mountain-pride-2021-gymact-pilot-fundraiser-3-skill-challenge |
Ben Hays | MN | 1.5 | 8.8 | 10.3 | 8 | ben-hays-horizontal-bar-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Casey Jones | Rising Star Gymnastics | 1.4 | 8.8 | 10.2 | 9 | casey-jones-horizontal-bar-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Haden Paravecino | MN | 1.3 | 8.7 | 10 | 10 | haden-paravecino-horizontal-bar-mn-2021-gymact-pilot-fundraiser-3-skill-challenge |
Christian Reynolds | Rising Star Gymnastics | 1.5 | 8.5 | 10 | 10 | christian-reynolds-horizontal-bar-rising-star-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Mateo Poole | Bright Raven Gymnastics | 1.8 | 7.9 | 9.7 | 11 | mateo-poole-horizontal-bar-bright-raven-gymnastics-2021-gymact-pilot-fundraiser-3-skill-challenge |
Peter Tangmongkolsuk | Independent | 1.8 | 7.4 | 9.2 | 12 | peter-tangmongkolsuk-horizontal-bar-2021-gymact-pilot-fundraiser-3-skill-challenge |