<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Gymnastics &#8211; Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/tag/vermont-gymnastics/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Mon, 19 Apr 2021 02:28:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>Vermont Gymnastics &#8211; Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethan Heviaenkiewicz Horizontal Bar 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/ethan-heviaenkiewicz-horizontal-bar-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[thaneviaenkiewicz]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:28:34 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Horizontal Bar]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=9010</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: .4 Execution Score: 6.6 Total Score: 7 Judge Comment: Not bad just short skills]]></description>
		
		
		
			</item>
		<item>
		<title>Ethan Heviaenkiewicz MAG Vault 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/ethan-heviaenkiewicz-mag-vault-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[thaneviaenkiewicz]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:27:18 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[MAG Vault]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=9008</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 1.6 Execution Score: 8.8 Total Score: 10.4 Judge Comment: Clean but work block!]]></description>
		
		
		
			</item>
		<item>
		<title>Ethan Heviaenkiewicz MAG Floor 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/ethan-heviaenkiewicz-mag-floor-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[thaneviaenkiewicz]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:26:37 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[MAG Floor]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=9006</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2.1 Execution Score: 8.0 Total Score: 10.1 Judge Comment: Smart set! Hold your L and stick your landings]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse Still Rings 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-still-rings-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[eanambery]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:24:26 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Still Rings]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8970</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2.1 Execution Score: 8.0 Total Score: 10.1 Judge Comment: Smart set b it that back uprise tuck plan he was no credit]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse MAG Vault 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-mag-vault-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:21:40 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[MAG Vault]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8968</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2. Stars Execution Score: 8.3 Total Score: 10.3 Judge Comment: Spot that landing!]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse Horizontal Bar 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-horizontal-bar-2021-naigc-march-mad-nastics-2/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:20:30 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Horizontal Bar]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8966</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2.2 Execution Score: 7 Total Score: 9.2 Judge Comment: Actual final score]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse Horizontal Bar 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-horizontal-bar-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:19:15 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Horizontal Bar]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8964</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 1.5 Execution Score: 8.6 Total Score: 10.1 Judge Comment: Not bad, get that full back giant]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse Pommel Horse 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-pommel-horse-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:16:48 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Pommel Horse]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8962</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2.8 Execution Score: 7.0 Total Score: 9.8 Judge Comment: Not bad, higher leg cuts]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse MAG Floor 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-mag-floor-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:14:41 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[MAG Floor]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8960</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 3.5 Execution Score: 8.5 Total Score: 12 Judge Comment: Not bad just work landings and form]]></description>
		
		
		
			</item>
		<item>
		<title>William Kruse Parallel Bars 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/william-kruse-parallel-bars-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[illiamruse]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 02:09:37 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[NAIGC Level 9]]></category>
		<category><![CDATA[Parallel Bars]]></category>
		<category><![CDATA[Vermont Gymnastics]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=8958</guid>

					<description><![CDATA[Competition Level: NAIGC Level 9 Difficulty Score: 2.5 Execution Score: 7.6 Total Score: 10.1 Judge Comment: Hold your Ls and do layout dismount so you get partial group. You could skip your uprise straddle cut and come out on top]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-06-20 04:58:29 by W3 Total Cache
-->