<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAAG @ Nite &#8211; Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/tag/naag-nite/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Sat, 07 Mar 2026 01:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>NAAG @ Nite &#8211; Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Julie Skinner Beam NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-beam-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 01:09:01 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28738</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 9.0 Judge Comment: Nice job. Leap needs to be 120, so keep working to get that a bit higher- Great block on dismount and stick. Nice!]]></description>
		
		
		
			</item>
		<item>
		<title>Julie Skinner WAG Floor NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-wag-floor-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 00:40:25 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28740</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 9.15 Judge Comment: Nice routine. Work on squeezing knees in roundoff to back handspring &#8211; I may remove dive cartwheel in beginning to avoid extra deductions as well. Great!]]></description>
		
		
		
			</item>
		<item>
		<title>Dana Gibbon WAG Floor NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/dana-gibbon-wag-floor-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Dana Gibbon]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 00:15:46 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG USAG Xcel Silver]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28757</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Silver Start Value: 9.5 Total Score: 8.5 Judge Comment: Nice work! We can get this routine to score much higher! You are missing the requirement that says two directly connected across elements (1 must have flight) &#8211; The most popular option is a round off straight into a back roll&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/dana-gibbon-wag-floor-naag-nite-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Julie Skinner Uneven Bars NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-uneven-bars-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 23:59:34 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[Uneven Bars]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28734</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.4 Total Score: 7.5 Judge Comment: Nice job! The cast is CLOSE. It needs to hit horizontal, so if you can round out your back and press on that bar you will be there. Keep working on connecting that last kip into the squat on to save&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/julie-skinner-uneven-bars-naag-nite-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Julie Skinner WAG Vault NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-wag-vault-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 23:48:43 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28736</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.8 Total Score: 8.5 Judge Comment: Great job! Largest areas to improve are driving heels faster and focusing on straight arms on the table. Bent arms can be up to 0.5, pike up to .3 and too long on table up to .5 &#8211; so focusing on&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/julie-skinner-wag-vault-naag-nite-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Lisa Fink WAG Floor NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/lisa-fink-wag-floor-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Lisa Fink]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 01:07:50 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27634</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 8.8 Judge Comment: Nice routine! Keep working on shape in layout and control on the tuck full. I would remove the back extension roll as it is unnecessary deductions in dance-perhaps a shoulder roll. Keep having fun!]]></description>
		
		
		
			</item>
		<item>
		<title>Dana Gibbon Beam NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/dana-gibbon-beam-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Dana Gibbon]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 02:15:52 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27815</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 8.85 Judge Comment: Nice routine. Keep working on cartwheels going over the top and leap split angle. Would like to see more repulsion in dismount with less pike down.]]></description>
		
		
		
			</item>
		<item>
		<title>Lisa Fink Beam NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/lisa-fink-beam-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Lisa Fink]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 01:42:06 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27636</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.5 Total Score: 8.5 Judge Comment: Nice job. Keep working on connecting series and making the leap as high as possible.]]></description>
		
		
		
			</item>
		<item>
		<title>Dana Gibbon WAG Vault NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/dana-gibbon-wag-vault-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Dana Gibbon]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 01:18:37 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27817</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.7 Total Score: 8.4 Judge Comment: Nice shaping, just focus on the block. Deductions for being on table too long and angle of repulsion.]]></description>
		
		
		
			</item>
		<item>
		<title>Lisa Fink WAG Vault NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/lisa-fink-wag-vault-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Lisa Fink]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 01:12:26 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27640</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.7 Total Score: 8.4 Judge Comment: Keep working on getting pike out of preflight and get off the table as fast as possible.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-04-23 17:31:55 by W3 Total Cache
-->