<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comeback Team&#8230;..Age is Just a Number &#8211; Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/tag/comeback-team-age-is-just-a-number/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Sat, 10 Apr 2021 16:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>Comeback Team&#8230;..Age is Just a Number &#8211; Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heather Hoskins Uneven Bars 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/heather-hoskins-uneven-bars-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[eatheroskins]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 16:36:53 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[Uneven Bars]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7070</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.25 Judge Comment: Nice routine construction. Keep working those casts to be hollow and have straight arms. Great connections though!]]></description>
		
		
		
			</item>
		<item>
		<title>Krista Bartolomucci Uneven Bars 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/krista-bartolomucci-uneven-bars-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[ristaartolomucci]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 16:33:14 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[Uneven Bars]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=6962</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.45 Judge Comment: Great routine and shapes! Keep working on straight arms in clear hip and connecting kip squat on.]]></description>
		
		
		
			</item>
		<item>
		<title>Kya Wence Beam 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/kya-wence-beam-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[yaence]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 15:35:38 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7078</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 8.7 Judge Comment: Good job! Keep working on beam to get more confident &#8211; Try to slow the T down and touch beam. Keep working on those jumps. Also try to pick a shape in the jump off &#8211; straddle, tuck, straight and really squeeze 🙂&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/kya-wence-beam-2021-naigc-march-mad-nastics/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Heather Hoskins Beam 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/heather-hoskins-beam-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[eatheroskins]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 15:33:29 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7072</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.7 Judge Comment: Great routine &#8211; love the stretched position off dismount. Keep working on getting leg up a little higher in scale and the height on each jump. GREAT ROUTINE!]]></description>
		
		
		
			</item>
		<item>
		<title>Krista Bartolomucci Beam 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/krista-bartolomucci-beam-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[ristaartolomucci]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 15:22:28 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=6964</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 8.0 Total Score: 6.7 Judge Comment: I am glad you entered this competition! The turning tuck 3/4 you did is a C value. It is not allowed in developmental (2.0 deduction for illegal skill). Bummer, but now you know! You could do a tuck 1/2 or just remove it&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/krista-bartolomucci-beam-2021-naigc-march-mad-nastics/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Kya Wence WAG Vault 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/kya-wence-wag-vault-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[yaence]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 00:58:21 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7076</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 8.5 Total Score: 7.2 Judge Comment: Work to keep chest up on board so the jump can be straight legs. Then the jump off should also have chest upright with a nice tight body to the stick position. Nice power.]]></description>
		
		
		
			</item>
		<item>
		<title>Heather Hoskins WAG Vault 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/heather-hoskins-wag-vault-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[eatheroskins]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 00:57:30 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7068</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.55 Judge Comment: Great vault! Loved the lines and how quickly you got off the table. The angle could be a little earlier, but great work!]]></description>
		
		
		
			</item>
		<item>
		<title>Krista Bartolomucci WAG Vault 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/krista-bartolomucci-wag-vault-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[ristaartolomucci]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 00:25:30 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[WAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=6958</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.2 Judge Comment: Nice vault! Work on getting your head in/shoulders open on the table. This will allow the vault to have a straighter line and fly. Nice work!]]></description>
		
		
		
			</item>
		<item>
		<title>Kya Wence WAG Floor 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/kya-wence-wag-floor-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[yaence]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 15:51:31 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7080</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 8.8 Judge Comment: Great routine! Work on fluidity of rolls for that connection. You could even do the cartwheel in the beginning out of the handstand forward roll for the connection. Very fun!]]></description>
		
		
		
			</item>
		<item>
		<title>Heather Hoskins WAG Floor 2021 NAIGC March Mad-nastics</title>
		<link>https://virtualstarsgymnastics.com/heather-hoskins-wag-floor-2021-naigc-march-mad-nastics/</link>
		
		<dc:creator><![CDATA[eatheroskins]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 15:48:46 +0000</pubDate>
				<category><![CDATA[2021 NAIGC March Mad-nastics]]></category>
		<category><![CDATA[Comeback Team.....Age is Just a Number]]></category>
		<category><![CDATA[NAIGC Developmental]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=7074</guid>

					<description><![CDATA[Competition Level: NAIGC Developmental Start Value: 10.0 Total Score: 9.6 Judge Comment: Great routine! Work on switch leap posture. Great toes and lines throughout the routine. Very small deductions on back tuck and control on the handspring.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-06-20 13:03:20 by W3 Total Cache
-->