<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beam &#8211; Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/tag/beam/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Mon, 16 Mar 2026 18:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>Beam &#8211; Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Julia Sharpe Beam MIT Gymnastics 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julia-sharpe-beam-mit-gymnastics-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julia Sharpe]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:23:56 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[MIT Gymnastics]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28661</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 5.4 Execution Score: 8.9 Total Score: 14.3 Judge Comment: height on mount, height &#38; precision on tour jete, knees on jumps and switch leap, body position on dismount]]></description>
		
		
		
			</item>
		<item>
		<title>Elizabeth Anderson Beam  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/elizabeth-anderson-beam-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Elizabeth Anderson]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:21:14 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28726</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 2.6 Execution Score: 7.9 Total Score: 10.5 Judge Comment: overall releve, height on all jumps, knees &#38; feet, fall on dismount]]></description>
		
		
		
			</item>
		<item>
		<title>Nate Sharpe Beam MIT Gymnastics Club 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/nate-sharpe-beam-mit-gymnastics-club-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Nate Sharpe]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:07:47 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[MIT Gymnastics Club]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28665</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 3.9 Execution Score: 9.0 Total Score: 12.9 Judge Comment: knees &#38; feet over all, control on turn, large step on landing, wobbles on choreography]]></description>
		
		
		
			</item>
		<item>
		<title>Cara Ullmann Beam  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/cara-ullmann-beam-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Cara Ullmann]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 01:13:40 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28744</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 8.9 Judge Comment: Nice routine! Work on handstand shape/making sure you hit within 10 degrees of vertical. You did here! Biggest deductions were wobbles throughout and height on leap/jump. Nice job though, you stayed on!]]></description>
		
		
		
			</item>
		<item>
		<title>Julie Skinner Beam NAAG @ Nite 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-beam-naag-nite-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 01:09:01 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28738</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 9.0 Judge Comment: Nice job. Leap needs to be 120, so keep working to get that a bit higher- Great block on dismount and stick. Nice!]]></description>
		
		
		
			</item>
		<item>
		<title>Calista Allen Beam University of Southern California 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/calista-allen-beam-university-of-southern-california-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Calista Allen]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 01:06:41 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[WAG USAG Xcel Diamond]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28679</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Diamond Start Value: 10.0 Total Score: 9.6 Judge Comment: That was one of the best front handspring series connections I have seen in awhile! Wonderful! Keep working on exactness on turn and getting the split jump slightly higher. Beautiful work!]]></description>
		
		
		
			</item>
		<item>
		<title>Kaila Gonzales Beam University of Southern California  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/kaila-gonzales-beam-university-of-southern-california-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Gonzales Kaila]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 01:03:41 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[WAG USAG Level 9]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28691</guid>

					<description><![CDATA[Competition Level: WAG USAG Level 9 Start Value: 9.7 Total Score: 8.9 Judge Comment: Nice routine! Keep moving as you plant foot into series to be sure there is no pause. I did connect it, but it was on the line. Broken connection on leap/tuck bonus but great effort on it. Beautiful switch leap! Overall,&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/kaila-gonzales-beam-university-of-southern-california-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Natalie Goldstone Beam Uni 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/natalie-goldstone-beam-uni-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Natalie Goldstone]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 00:57:12 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[WAG USAG Xcel Silver]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28697</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Silver Start Value: 10.0 Total Score: 9.5 Judge Comment: Great job! Love the wolf turn. Keep working on getting feet even closer together on handstand and back leg on the jump. Good luck at nationals!]]></description>
		
		
		
			</item>
		<item>
		<title>Dana Gibbon Beam NAAG @ Nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/dana-gibbon-beam-naag-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Dana Gibbon]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 02:15:52 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG @ Nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27815</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 10.0 Total Score: 8.85 Judge Comment: Nice routine. Keep working on cartwheels going over the top and leap split angle. Would like to see more repulsion in dismount with less pike down.]]></description>
		
		
		
			</item>
		<item>
		<title>Julie Skinner Beam NAAG at nite 2025 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julie-skinner-beam-naag-at-nite-2025-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julie Skinner]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 02:11:46 +0000</pubDate>
				<category><![CDATA[2025 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[NAAG at nite]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=27809</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.5 Total Score: 8.4 Judge Comment: Missing acro series/OR flight. Focus on getting leap and split jump slightly higher split.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-04-23 15:00:12 by W3 Total Cache
-->