<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Tue, 17 Mar 2026 04:37:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Julia Sharpe Uneven Bars MIT Gymnastics 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julia-sharpe-uneven-bars-mit-gymnastics-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julia Sharpe]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:37:50 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[MIT Gymnastics]]></category>
		<category><![CDATA[Uneven Bars]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28659</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 4.0 Execution Score: 9.0 Total Score: 13 Judge Comment: .2 for Wieler kip not to Handstand, also bent arms. Height, step, direction, cowboy on dismount]]></description>
		
		
		
			</item>
		<item>
		<title>Nate Sharpe Uneven Bars MIT Gymnastics Club 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/nate-sharpe-uneven-bars-mit-gymnastics-club-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Nate Sharpe]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:33:48 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[MIT Gymnastics Club]]></category>
		<category><![CDATA[Uneven Bars]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28667</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 3.6 Execution Score: 7.4 Total Score: 11 Judge Comment: Extra swing .3, hitting mat 2x, .3 each, swing below horizontal, .3]]></description>
		
		
		
			</item>
		<item>
		<title>Julia Sharpe WAG Floor MIT Gymnastics 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julia-sharpe-wag-floor-mit-gymnastics-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julia Sharpe]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:28:17 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[MIT Gymnastics]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28657</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 4.1 Execution Score: 8.5 Total Score: 12.6 Judge Comment: Total difficulty 3.2 plus .9 EG =4.1 9.5 SV missing full turn E 1.0 8.5]]></description>
		
		
		
			</item>
		<item>
		<title>Nate Sharpe WAG Floor MIT Gymnastics Club 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/nate-sharpe-wag-floor-mit-gymnastics-club-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Nate Sharpe]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:27:24 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[MIT Gymnastics Club]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28663</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 3.7 Execution Score: 8.5 Total Score: 12.2 Judge Comment: 2.8 Difficulty + .9 EG bonus = 3 Energetic performance]]></description>
		
		
		
			</item>
		<item>
		<title>Julia Sharpe Beam MIT Gymnastics 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/julia-sharpe-beam-mit-gymnastics-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Julia Sharpe]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:23:56 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[MIT Gymnastics]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28661</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 5.4 Execution Score: 8.9 Total Score: 14.3 Judge Comment: height on mount, height &#38; precision on tour jete, knees on jumps and switch leap, body position on dismount]]></description>
		
		
		
			</item>
		<item>
		<title>Elizabeth Anderson Beam  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/elizabeth-anderson-beam-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Elizabeth Anderson]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:21:14 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28726</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 2.6 Execution Score: 7.9 Total Score: 10.5 Judge Comment: overall releve, height on all jumps, knees &#38; feet, fall on dismount]]></description>
		
		
		
			</item>
		<item>
		<title>Nate Sharpe Beam MIT Gymnastics Club 2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/nate-sharpe-beam-mit-gymnastics-club-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Nate Sharpe]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:07:47 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[MIT Gymnastics Club]]></category>
		<category><![CDATA[WAG NAIGC Open Scoring]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28665</guid>

					<description><![CDATA[Competition Level: WAG NAIGC Open Scoring Difficulty Score: 3.9 Execution Score: 9.0 Total Score: 12.9 Judge Comment: knees &#38; feet over all, control on turn, large step on landing, wobbles on choreography]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Roberts Pommel Horse  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/sydney-roberts-pommel-horse-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Sydney Roberts]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:33:34 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG NAIGC Intermediate]]></category>
		<category><![CDATA[Pommel Horse]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28749</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Intermediate Difficulty Score: 1.2 Execution Score: 7.4 Total Score: 8.6 Judge Comment: IMPRESSIVE!! Very clean and solid flow, unfortunately the deductions for extra swings add up a bit, but to be fair, I was able to rewatch and rejudge and I&#8217;m not sure I would have caught all these deductions in&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/sydney-roberts-pommel-horse-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt MAG Floor  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-mag-floor-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:16:57 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG Floor]]></category>
		<category><![CDATA[MAG NAIGC Intermediate]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28718</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Intermediate Difficulty Score: 2.8 Execution Score: 8.9 Total Score: 11.7 Judge Comment: Well done! Transition through corners a little quicker because its .1 for every pause greater than one second. Dive roll still gets height and extension deduction. A front half would be the biggest boost to start value.]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt Pommel Horse  2026 NAIGC February Competition</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-pommel-horse-2026-naigc-february-competition/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:11:36 +0000</pubDate>
				<category><![CDATA[2026 NAIGC February Competition]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG NAIGC Intermediate]]></category>
		<category><![CDATA[Pommel Horse]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=28716</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Intermediate Difficulty Score: 1.7 Execution Score: 7.2 Total Score: 8.9 Judge Comment: Solid set but pommel judging is unforgiving. You could eliminate one side loop since after your side travel since it&#8217;s a no value skill that only adds dedcutions. Then I&#8217;d eliminate the false scissor and instead, do a half&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/matt-summitt-pommel-horse-2026-naigc-february-competition/">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-06-23 22:14:48 by W3 Total Cache
-->