<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2022 NAIGC Turkey Tumble &#8211; Virtual Stars Gymnastics</title>
	<atom:link href="https://virtualstarsgymnastics.com/category/2022-naigc-turkey-tumble/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualstarsgymnastics.com</link>
	<description>Virtual Competition and Scoring</description>
	<lastBuildDate>Mon, 02 Jan 2023 22:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://virtualstarsgymnastics.com/wp-content/uploads/2019/06/cropped-Virtual_Stars_Favicon-32x32.gif</url>
	<title>2022 NAIGC Turkey Tumble &#8211; Virtual Stars Gymnastics</title>
	<link>https://virtualstarsgymnastics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amanda Danner Parallel Bars NAIGC Alumni 2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/amanda-danner-parallel-bars-naigc-alumni-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Amanda Danner]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 22:45:08 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[MAG NAIGC Modified NCAA]]></category>
		<category><![CDATA[NAIGC Alumni]]></category>
		<category><![CDATA[Parallel Bars]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16441</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Modified NCAA Difficulty Score: 2.0 Execution Score: 6.3 Total Score: 8.3 Judge Comment: Glad to see you&#8217;re still at it!! Not bad but few notes: the peach flip is a cool skill but this would not get credit just yet, even if you get credit it&#8217;s going to be tough to&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/amanda-danner-parallel-bars-naigc-alumni-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nicholas Mossman MAG Vault Gym Quest Gymnastics 2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/nicholas-mossman-mag-vault-gym-quest-gymnastics-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Nicholas Mossman]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 22:12:47 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Gym Quest Gymnastics]]></category>
		<category><![CDATA[MAG NAIGC Developmental]]></category>
		<category><![CDATA[MAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16439</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Developmental Difficulty Score: 1.6 Execution Score: 9.2 Total Score: 10.8 Judge Comment: Not bad! Just focus on the stick]]></description>
		
		
		
			</item>
		<item>
		<title>Nicholas Mossman MAG Floor Gym Quest Gymnastics 2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/nicholas-mossman-mag-floor-gym-quest-gymnastics-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Nicholas Mossman]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 22:10:27 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Gym Quest Gymnastics]]></category>
		<category><![CDATA[MAG Floor]]></category>
		<category><![CDATA[MAG NAIGC Developmental]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16437</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Developmental Difficulty Score: 2.1 Execution Score: 8.7 Total Score: 10.8 Judge Comment: Solid tumbling! Relax the rotation on your back tumbling passes so you can focus on floating up instead of rotating quickly because when you have that much rotation it&#8217;s hard to stick. Other than minimizing your steps just make&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/nicholas-mossman-mag-floor-gym-quest-gymnastics-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt MAG Floor  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-mag-floor-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 22:06:33 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG Floor]]></category>
		<category><![CDATA[MAG NAIGC Level 9]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16376</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Level 9 Difficulty Score: 2.9 Execution Score: 8.8 Total Score: 11.7 Judge Comment: Solid set! Make sure to hold your handstand a little bit longer and work on your form during transitions. The front tuck dive roll is a smart pass because it allows you to avoid landing deductions but you&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/matt-summitt-mag-floor-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt Pommel Horse  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-pommel-horse-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 21:51:21 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG NAIGC Level 9]]></category>
		<category><![CDATA[Pommel Horse]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16374</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Level 9 Difficulty Score: 2.3 Execution Score: 7 Total Score: 9.3 Judge Comment: Well done just a lot of execution for low leg cuts. Few options, if you change your routine to go scissor half travel in (from end to the center) then scissor, false scissor, circle, side travel, flank dismount&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/matt-summitt-pommel-horse-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt MAG Vault  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-mag-vault-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 21:38:37 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG NAIGC Level 9]]></category>
		<category><![CDATA[MAG Vault]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16372</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Level 9 Difficulty Score: 1.8 Execution Score: 9.5 Total Score: 11.3 Judge Comment: Clean vault!!]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Summitt Parallel Bars  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/matt-summitt-parallel-bars-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Matt Summitt]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 21:30:08 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[MAG NAIGC Level 9]]></category>
		<category><![CDATA[Parallel Bars]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16370</guid>

					<description><![CDATA[Competition Level: MAG NAIGC Level 9 Difficulty Score: 2.3 Execution Score: 8.9 Total Score: 11.2 Judge Comment: Well done! You will technically score higher if you skip the kip and just jump straight into front uprise. Dropping down into upper arm support is -.3 and the kip is only worth .1. Other than that just&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/matt-summitt-parallel-bars-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Danelle Pecht WAG Floor Space City Legacy  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/danelle-pecht-wag-floor-space-city-legacy-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Danelle Pecht]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 15:10:10 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Space City Legacy]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG USAG Xcel Silver]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16453</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Silver Start Value: 10.0 Total Score: 8.5 Judge Comment: Keep working on shape of side leaps and straddle jumps. Incomplete full turn. Nice routine!]]></description>
		
		
		
			</item>
		<item>
		<title>Danelle Pecht Beam Space City Legacy  2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/danelle-pecht-beam-space-city-legacy-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Danelle Pecht]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 15:08:43 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Space City Legacy]]></category>
		<category><![CDATA[WAG USAG Xcel Silver]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16451</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Silver Start Value: 10.0 Total Score: 9.0 Judge Comment: Overtime, routine needs to be under 1 min 15 seconds. Keep working on speeding it up. Nice work! Split jump could use a little more amplitude-I would remove the straight jump for time and amplitude deduction (it is not needed). Keep&#8230; <br> <a class="read-more" href="https://virtualstarsgymnastics.com/danelle-pecht-beam-space-city-legacy-2022-naigc-turkey-tumble/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Amanda Gibbon WAG Floor Seattle Seals 2022 NAIGC Turkey Tumble</title>
		<link>https://virtualstarsgymnastics.com/amanda-gibbon-wag-floor-seattle-seals-2022-naigc-turkey-tumble/</link>
		
		<dc:creator><![CDATA[Amanda Gibbon]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 18:41:55 +0000</pubDate>
				<category><![CDATA[2022 NAIGC Turkey Tumble]]></category>
		<category><![CDATA[Seattle Seals]]></category>
		<category><![CDATA[WAG Floor]]></category>
		<category><![CDATA[WAG USAG Xcel Platinum]]></category>
		<guid isPermaLink="false">https://virtualstarsgymnastics.com/?p=16420</guid>

					<description><![CDATA[Competition Level: WAG USAG Xcel Platinum Start Value: 9.5 Total Score: 8.05 Judge Comment: Keep working on front tuck step out to get that tumbling connection&#8230;or a front handspring front tuck. Leap amplitude and chest up on wolf jump. Great job! Keep up the good work.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: virtualstarsgymnastics.com @ 2026-06-27 19:22:13 by W3 Total Cache
-->